Size Chart
How to measure for Clothing?
Take your actual body measurements, as they are more accurate than measuring over your cloths.
Bust: Measure around the fullest part of your bust.
Waist: Measure around the natural waistline.
Hips: Keep feet together and measure across the fullest part of your bottom, about 20cms (8″) below your natural waistline.
Woman – Tops and dresses
INT | CHEST (IN) | WAIST (IN) | HIP (IN) | EU | UK | US |
---|---|---|---|---|---|---|
XXS | 30.7″ – 32.3″ | 22.8″ – 24.4″ | 33.1″ – 34.6″ | 32 | 4 | 0 |
XS | 32.3″ – 33.9″ | 24.4″ – 26″ | 34.6″ – 36.2″ | 34 | 6 | 2 |
S | 33.9″ – 35.4″ | 26″ – 27.6″ | 36.2″ – 37.8″ | 36 | 8 | 4 |
M | 35.4″ – 37″ | 27.6″ – 29.1″ | 37.8″ – 39.4″ | 38 | 10 | 6 |
L | 37″ – 38.6″ | 29.1″ – 30.7″ | 39.4″ – 40.9″ | 40 | 12 | 8 |
XL | 38.6″ – 40.2″ | 30.7″ – 32.3″ | 40.9″ – 42.5″ | 42 | 14 | 10 |
XXL | 40.2″ – 41.7″ | 32.3″ – 33.9″ | 42.5″ – 44.1″ | 44 | 16 | 12 |
3XL | 41.7″ – 43.3″ | 33.9″ – 35.4″ | 44.1″ – 45.7″ | 46 | 18 | 14 |
Man – T-shirts, polos, sweatshirts and jumpers
INT | CHEST (IN) |
---|---|
XXS | 32″-34″ |
XS | 34″-36″ |
S | 36″-38″ |
M | 38″-40″ |
L | 40″-42″ |
XL | 42″-44″ |
XXL | 44″-46″ |
3XL | 46″-48″ |